Tues, June 25, 2024 Slaughter Sale Results
LIVESTOCK MARKET REPORT
CATTLE SOLD ON : 06/25/24
Head Count : 323
HIGH YIELDING CHOICE BEEF STRS/HFRS :
$187-$203
MIXED SELECT / LOWER YIELD CHOICE BEEF STRS/HFRS :
$180-$186
HIGH YIELDING CHOICE / PRIME HOLSTEIN STRS :
$164-$177
MIXED SELECT / LOWER YIELD CHOICE HOLSTEIN STRS :
$155-$163
HIGH DRESSING CUTTER / BONING UTILITY COWS :
$120-$148.50
LOWER DRESSING CUTTER / BONING UTILITY COWS :
$105-$130
SHELLY / DOUBTFUL HEALTH COWS :
$100 & Down
HIGH YIELDING SLAUGHTER BULLS :
$150-$160
LOWER YIELDING SLAUGHTER BULLS :
NO TEST
ACTUAL SALES :
(3) BLK HFRS 1480# @ $203.00
(7) BLK HFRS 1380# @ $202.50
(3) BLK STRS 1525# @ $200.00
(5) BLK STRS 1523# @ $198.00
(3) BLK HFRS 1430# @ $198.25
(4) RED STRS 1423# @ $197.75
(2) BLK STRS 1662# @ $197.25
(10) BLK STRS 1227# @ $196.00
(5) BLK HFRS 1233# @ $196.00
(6) BLK STRS 1329# @ $196.00
(1) ANG X HFRS 1365# @ $195.50
(6) ANG X STRS 1442# @ $193.00
(2) ANG X STRS 1517# @ $193.00
(3) ANG X STRS 1541# @ $190.00
(2) CHAR X STRS 1700# @ $193.00
(5) CHAR X HFRS 1674# @ $190.00
(2) HOL STRS 1467# @ $177.00
(5) HOL STRS 1565# @ $176.25
(1) RED BULL 1760# @ $160.00
(1) RED COW 1575# @ $148.00
(1) RED COW 1525# @ $148.50
(1) RED COW 1570# @ $148.00
(1) RED COW 1430# @ $147.00
SUMMER SCHEDULE : JUNE, JULY, AUGUST
1st and 3rd Friday of the Month
Friday, June 28, 2024 ~ NO SALE
Friday, July 5, 2024 - Combination Sale
Friday, July 12, 2024 ~ NO SALE
Wednesday, July 17, 2024 - Bred Cow, Cow/Calf Sale
Friday, July 19, 2024 - Combination Sale
Friday, July 26, 2024 ~ NO SALE