Dairy Products
Dairy Products

ISSN: 1949-0399

Released December 3, 2020, by the National Agricultural Statistics Service 
(NASS), Agricultural Statistics Board, United States Department of 
Agriculture (USDA).

October 2020 Highlights

Total cheese output (excluding cottage cheese) was 1.13 billion pounds, 
0.6 percent below October 2019 but 3.2 percent above September 2020.

Italian type cheese production totaled 469 million pounds, 3.4 percent below 
October 2019 but 1.3 percent above September 2020.

American type cheese production totaled 461 million pounds, 3.5 percent above 
October 2019 and 6.1 percent above September 2020.

Butter production was 165 million pounds, 1.2 percent above October 2019 and 
8.8 percent above September 2020.

Dry milk products (comparisons in percentage with October 2019)
Nonfat dry milk, human - 138 million pounds, up 4.3 percent.
Skim milk powder - 57.2 million pounds, up 20.7 percent.

Whey products (comparisons in percentage with October 2019)
Dry whey, total - 80.2 million pounds, down 11.8 percent.
Lactose, human and animal - 95.9 million pounds, down 0.7 percent.
Whey protein concentrate, total - 40.8 million pounds, up 0.3 percent.

Frozen products (comparisons in percentage with October 2019)
Ice cream, regular (hard) - 62.7 million gallons, up 7.1 percent.
Ice cream, lowfat (total) - 35.5 million gallons, down 2.3 percent.
Sherbet (hard) - 2.84 million gallons, up 16.0 percent.
Frozen yogurt (total) - 4.43 million gallons, up 0.9 percent.

Contents
   
Dairy Products Production by Product - United States: October 2019 and 2020...............................  3
Whey and Modified Whey Products Production, Stocks, and Prices - United States: October 2019 and 2020.....  4
Condensed and Dry Milk Products Production, Stocks, and Shipments - United States: October 2019 and 2020..  5
Dairy Products Production by Product and Month - United States: 2019 and 2020.............................  6
Total Cheese Production Excluding Cottage Cheese - States, United States, and Regions: 
October 2019 and 2020..................................................................................... 13
American Cheese Production - States, United States, and Regions: October 2019 and 2020.................... 14
Cheddar Cheese Production - States, United States, and Regions: October 2019 and 2020..................... 14
Total Italian Cheese Production - States, United States, and Regions: October 2019 and 2020............... 15
Mozzarella Cheese Production - States, United States, and Regions: October 2019 and 2020.................. 15
Butter Production - States, United States, and Regions: October 2019 and 2020............................. 16
Nonfat Dry Milk (Human) Production - States, United States, and Regions: October 2019 and 2020............ 16
Dry Whey (Human) Production - States, United States, and Regions: October 2019 and 2020................... 17
Ice Cream, Regular (Hard) Production - States, United States, and Regions: October 2019 and 2020.......... 17
Dairy Products Regions.................................................................................... 18
Statistical Methodology................................................................................... 19
Information Contacts...................................................................................... 20
 
Dairy Products Production by Product - United States: October 2019 and 2020
-------------------------------------------------------------------------------------------------------------------
                                        :              :              :              :         Change from         
                                        :   October    :  September   :   October    :-----------------------------
                 Product                :     2019     :     2020     :     2020     :   October    :  September   
                                        :              :              :              :     2019     :     2020     
-------------------------------------------------------------------------------------------------------------------
                                        :  ------------- 1,000 pounds ------------        ------ percent -----     
                                        :                                                                          
Butter .................................:    162,921        151,612        164,937          1.2            8.8     
                                        :                                                                          
Cheese                                  :                                                                          
  American types 1/ ....................:    445,601        434,659        461,097          3.5            6.1     
    Cheddar ............................:    309,584        306,953        326,914          5.6            6.5     
    Other American types ...............:    136,017        127,706        134,183         -1.3            5.1     
  Blue and Gorgonzola ..................:      9,270          6,611          6,491        -30.0           -1.8     
  Brick and Muenster ...................:     19,217         15,002         16,465        -14.3            9.8     
  Cream and Neufchatel .................:     89,440         93,081         90,352          1.0           -2.9     
  Feta .................................:     11,074         10,715         10,450         -5.6           -2.5     
  Gouda ................................:      4,152          2,850          3,755         -9.6           31.8     
  Hispanic .............................:     30,543         29,984         30,745          0.7            2.5     
  Italian types ........................:    485,559        463,126        469,217         -3.4            1.3     
    Mozzarella .........................:    384,612        365,058        366,046         -4.8            0.3     
    Parmesan ...........................:     32,349         33,636         36,398         12.5            8.2     
    Provolone ..........................:     34,272         31,353         33,428         -2.5            6.6     
    Ricotta ............................:     23,459         22,241         22,944         -2.2            3.2     
    Romano .............................:      5,169          3,918          3,783        -26.8           -3.4     
    Other Italian types ................:      5,698          6,920          6,618         16.1           -4.4     
  Swiss ................................:     29,136         27,612         28,548         -2.0            3.4     
  All other types ......................:     14,249         13,046         14,817          4.0           13.6     
                                        :                                                                          
  Total cheese 2/ ......................:  1,138,241      1,096,686      1,131,937         -0.6            3.2     
                                        :                                                                          
Cottage cheese, curd 3/ ................:     33,497         35,704         35,454          5.8           -0.7     
Cottage cheese, cream 4/ ...............:     31,956         35,592         33,414          4.6           -6.1     
Cottage cheese, lowfat 5/ ..............:     27,922         28,120         29,271          4.8            4.1     
                                        :                                                                          
Sour cream .............................:    133,320        121,426        139,724          4.8           15.1     
Yogurt, plain and flavored .............:    357,443        388,829        382,872          7.1           -1.5     
                                        :                                                                          
                                        :     ----------- 1,000 gallons ----------        ------ percent -----     
                                        :                                                                          
Frozen products                         :                                                                          
  Ice cream, regular, hard .............:     58,581         65,078         62,744          7.1           -3.6     
  Ice cream, lowfat, hard ..............:     19,178         22,062         20,022          4.4           -9.2     
  Ice cream, lowfat, soft ..............:     17,137         18,060         15,469         -9.7          -14.3     
  Ice cream, lowfat, total 6/ ..........:     36,315         40,122         35,491         -2.3          -11.5     
  Ice cream, nonfat, hard ..............:        546            425            648         18.7           52.5     
  Sherbet, hard ........................:      2,445          3,076          2,836         16.0           -7.8     
  Frozen yogurt, total .................:      4,390          4,463          4,431          0.9           -0.7     
    Regular and lowfat, hard ...........:        852            892            838         -1.6           -6.1     
    Nonfat, hard .......................:        376            432            331        -12.0          -23.4     
  Other frozen dairy products ..........:      1,346          1,352          1,386          3.0            2.5     
  Water and juice ices .................:      5,401          5,984          5,450          0.9           -8.9     
                                        :                                                                          
Mix for frozen products                 :                                                                          
  Ice cream, regular, mix ..............:     35,726         43,604         40,923         14.5           -6.1     
  Ice cream, lowfat, mix 7/ ............:     16,999         22,426         19,801         16.5          -11.7     
  Ice cream, nonfat, mix ...............:        361            344            495         37.1           43.9     
  Sherbet mix ..........................:      1,700          2,385          2,181         28.3           -8.6     
  Yogurt mix ...........................:      1,883          2,080          1,717         -8.8          -17.5     
-------------------------------------------------------------------------------------------------------------------
1/ Includes Cheddar, Colby, washed curd, stirred curd, Monterey, and Jack.                                         
2/ Excludes Cottage Cheese.                                                                                        
3/ Mostly used for processing into cream or lowfat cottage cheese.                                                 
4/ Fat content 4 percent or more.                                                                                  
5/ Fat content less than 4 percent.                                                                                
6/ Includes freezer-made milkshake.                                                                                
7/ Includes milkshake mix.                                                                                         

Whey and Modified Whey Products Production, Stocks, and Prices - United States: October 2019 and 2020
-------------------------------------------------------------------------------------------------------------------
                                        :              :              :              :         Change from         
                                        :   October    :  September   :   October    :-----------------------------
                 Product                :     2019     :     2020     :     2020     :   October    :  September   
                                        :              :              :              :     2019     :     2020     
-------------------------------------------------------------------------------------------------------------------
                                        :   ------------ 1,000 pounds -----------         ------ percent -----     
Condensed whey, solids content 1/       :                                                                          
  Sweet-type, human ....................:     9,633          6,285          6,178         -35.9           -1.7     
                                        :                                                                          
Dry whey products                       :                                                                          
  Dry whey, human ......................:    89,778         73,367         79,125         -11.9            7.8     
  Dry whey, animal .....................:     1,065          1,391          1,025          -3.8          -26.3     
  Dry whey, total ......................:    90,843         74,758         80,150         -11.8            7.2     
                                        :                                                                          
Reduced lactose and minerals            :                                                                          
  Human ................................:     1,511          2,517          1,739          15.1          -30.9     
  Animal ...............................:     2,809          2,809          2,810             -              -     
                                        :                                                                          
Whey protein concentrate                :                                                                          
  Human 2/ .............................:    39,428         38,923         40,377           2.4            3.7     
  Animal 2/ ............................:     1,244            477            416         -66.6          -12.8     
  Total 2/ .............................:    40,672         39,400         40,793           0.3            3.5     
    25.0-49.9 percent 3/ ...............:    13,979         13,478         14,813           6.0            9.9     
    50.0-89.9 percent 3/ ...............:    26,693         25,922         25,980          -2.7            0.2     
                                        :                                                                          
Whey protein isolates 4/ ...............:     9,675          9,767         10,801          11.6           10.6     
                                        :                                                                          
Lactose, human and animal ..............:    96,493         98,634         95,858          -0.7           -2.8     
                                        :                                                                          
Manufacturers' stocks end of month 5/   :                                                                          
Dry whey products                       :                                                                          
  Dry whey, human ......................:    77,952         77,994         67,119         -13.9          -13.9     
  Dry whey, animal .....................:     1,504          1,368            998         -33.6          -27.0     
  Dry whey, total ......................:    79,456         79,362         68,117         -14.3          -14.2     
                                        :                                                                          
Reduced Lactose and minerals            :                                                                          
 Human and animal 6/ ...................:     4,908          5,601          5,599          14.1              -     
                                        :                                                                          
Whey protein concentrate                :                                                                          
  Human 2/ .............................:    64,996         63,317         62,890          -3.2           -0.7     
  Animal 2/ ............................:     1,387            734            808         -41.7           10.1     
  Total 2/ .............................:    66,383         64,051         63,698          -4.0           -0.6     
    25.0-49.9 percent 3/ ...............:    22,593         23,459         26,102          15.5           11.3     
    50.0-89.9 percent 3/ ...............:    43,790         40,592         37,596         -14.1           -7.4     
                                        :                                                                          
Whey protein isolates 4/ ...............:    16,875         15,241         14,943         -11.4           -2.0     
                                        :                                                                          
Lactose, human and animal ..............:   108,511        104,731        104,373          -3.8           -0.3     
                                        :      --------- cents per pound --------           -- cents change --     
                                        :                                                                          
Manufacturers' selling price 7/         :                                                                          
Dry whey, animal .......................:      18.5           18.1           20.9           2.4            2.8     
-------------------------------------------------------------------------------------------------------------------
-  Represents zero.                                                                                                
1/ Final marketable product only. Does not include quantity used or shipped to another plant for further processing
   into dry whey or modified whey products. Does not include sweet-type, animal whey.                              
2/ Whey protein concentrate, 25.0 to 89.9 percent.                                                                 
3/ Whey protein concentrate, human and animal.                                                                     
4/ Whey protein isolate, 90.0 percent or greater.                                                                  
5/ Stocks held by manufacturers at all points and in transit.                                                      
6/ Reduced lactose and minerals stocks combined to avoid disclosure of individual operations.                      
7/ Prices for bulk goods, f.o.b. plant. Average monthly prices reported by firms.                                  

Condensed and Dry Milk Products Production, Stocks, and Shipments - United States: October 2019 and 2020
-------------------------------------------------------------------------------------------------------------------
                                        :              :              :              :         Change from         
                                        :   October    :  September   :   October    :-----------------------------
                 Product                :     2019     :     2020     :     2020     :   October    :  September   
                                        :              :              :              :     2019     :     2020     
-------------------------------------------------------------------------------------------------------------------
                                        :   ------------ 1,000 pounds -----------         ------ percent -----     
Production                              :                                                                          
Bulk condensed milk                     :                                                                          
  Skim, unsweetened ....................:   113,608        104,713        109,378          -3.7            4.5     
                                        :                                                                          
Dry milk products                       :                                                                          
  Dry buttermilk, total ................:     8,905          9,333          8,121          -8.8          -13.0     
  Dry skim milk, animal ................:       710            729            716           0.8           -1.8     
  Dry whole milk .......................:     8,130         10,391         12,095          48.8           16.4     
  Milk protein concentrate, total 1/ ...:    13,529         12,756         18,371          35.8           44.0     
  Nonfat dry milk, human ...............:   132,716        125,980        138,372           4.3            9.8     
  Skim milk powder, total 2/ ...........:    47,386         72,450         57,175          20.7          -21.1     
                                        :                                                                          
Manufacturers' stocks end-of-month 3/   :                                                                          
Dry milk products                       :                                                                          
  Dry buttermilk, total ................:    12,413         20,512         17,126          38.0          -16.5     
  Dry skim milk, animal ................:     6,521          9,216          8,976          37.6           -2.6     
  Dry whole milk .......................:    18,701         12,616         13,484         -27.9            6.9     
  Nonfat dry milk, human ...............:   217,923        233,291        234,888           7.8            0.7     
                                        :                                                                          
Manufacturers' shipments 4/             :                                                                          
Dry milk products                       :                                                                          
  Nonfat dry milk, human ...............:   151,222        146,701        134,017         -11.4           -8.6     
-------------------------------------------------------------------------------------------------------------------
1/ Dry milk protein concentrate, 40-89.9 percent.                                                                  
2/ Includes protein standardized and blends.                                                                       
3/ Stocks held by manufacturers at all points and in transit.                                                      
4/ For dry products, shipments of bulk goods.                                                                      

Dairy Products Production by Product and Month - United States: 2019 and 2020
[Blank data cells indicate estimation period has not yet begun]
----------------------------------------------------------------------------------------------
                              :            Monthly            :          Cumulative           
       Product and month      :---------------------------------------------------------------
                              :          :          : Change  :          :          : Change  
                              :   2019   :   2020   :  from   :   2019   :   2020   :  from   
                              :          :          :  2019   :          :          :  2019   
----------------------------------------------------------------------------------------------
                              :--- 1,000 pounds ---   percent  ---- 1,000 pounds ---  percent 
Total cheese 1/               :                                                               
  January ....................:1,116,577  1,110,515    -0.5     1,116,577  1,110,515   -0.5   
  February ...................:1,003,696  1,031,672     2.8     2,120,273  2,142,187    1.0   
  March ......................:1,122,414  1,124,028     0.1     3,242,687  3,266,215    0.7   
  April ......................:1,085,010  1,063,753    -2.0     4,327,697  4,329,968    0.1   
  May ........................:1,105,886  1,101,005    -0.4     5,433,583  5,430,973      -   
  June .......................:1,067,702  1,111,446     4.1     6,501,285  6,542,419    0.6   
  July .......................:1,087,602  1,107,633     1.8     7,588,887  7,650,052    0.8   
  August .....................:1,113,646  1,085,226    -2.6     8,702,533  8,735,278    0.4   
  September ..................:1,080,526  1,096,686     1.5     9,783,059  9,831,964    0.5   
  October ....................:1,138,241  1,131,937    -0.6    10,921,300 10,963,901    0.4   
  November ...................:1,093,397                       12,014,697                     
  December ...................:1,122,546                       13,137,243                     
                              :                                                               
Total American cheese types 2/:                                                               
  January ....................:  451,964    437,451    -3.2       451,964    437,451   -3.2   
  February ...................:  399,112    418,605     4.9       851,076    856,056    0.6   
  March ......................:  442,723    450,058     1.7     1,293,799  1,306,114    1.0   
  April ......................:  430,539    447,044     3.8     1,724,338  1,753,158    1.7   
  May ........................:  443,683    442,282    -0.3     2,168,021  2,195,440    1.3   
  June .......................:  427,638    436,406     2.1     2,595,659  2,631,846    1.4   
  July .......................:  434,449    454,712     4.7     3,030,108  3,086,558    1.9   
  August .....................:  452,030    447,095    -1.1     3,482,138  3,533,653    1.5   
  September ..................:  415,687    434,659     4.6     3,897,825  3,968,312    1.8   
  October ....................:  445,601    461,097     3.5     4,343,426  4,429,409    2.0   
  November ...................:  432,438                        4,775,864                     
  December ...................:  456,378                        5,232,242                     
                              :                                                               
Cheddar cheese                :                                                               
  January ....................:  336,801    319,240    -5.2       336,801    319,240   -5.2   
  February ...................:  289,258    302,408     4.5       626,059    621,648   -0.7   
  March ......................:  315,229    318,292     1.0       941,288    939,940   -0.1   
  April ......................:  306,510    330,891     8.0     1,247,798  1,270,831    1.8   
  May ........................:  321,122    317,737    -1.1     1,568,920  1,588,568    1.3   
  June .......................:  307,403    309,012     0.5     1,876,323  1,897,580    1.1   
  July .......................:  305,911    323,991     5.9     2,182,234  2,221,571    1.8   
  August .....................:  321,190    324,030     0.9     2,503,424  2,545,601    1.7   
  September ..................:  284,142    306,953     8.0     2,787,566  2,852,554    2.3   
  October ....................:  309,584    326,914     5.6     3,097,150  3,179,468    2.7   
  November ...................:  309,223                        3,406,373                     
  December ...................:  330,369                        3,736,742                     
----------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                                   --continued

Dairy Products Production by Product and Month - United States: 2019 and 2020 (continued)
[Blank data cells indicate estimation period has not yet begun]
------------------------------------------------------------------------------------------
                              :           Monthly           :         Cumulative          
       Product and month      :-----------------------------------------------------------
                              :         :         : Change  :         :         : Change  
                              :  2019   :  2020   :  from   :  2019   :  2020   :  from   
                              :         :         :  2019   :         :         :  2019   
------------------------------------------------------------------------------------------
                              :    1,000 pounds     percent  --- 1,000 pounds --  percent 
Total Italian cheese types    :                                                           
  January ....................: 483,211   485,398      0.5     483,211   485,398     0.5  
  February ...................: 440,425   448,190      1.8     923,636   933,588     1.1  
  March ......................: 493,275   486,865     -1.3   1,416,911 1,420,453     0.2  
  April ......................: 475,467   451,068     -5.1   1,892,378 1,871,521    -1.1  
  May ........................: 474,522   480,614      1.3   2,366,900 2,352,135    -0.6  
  June .......................: 461,688   477,058      3.3   2,828,588 2,829,193       -  
  July .......................: 463,865   453,813     -2.2   3,292,453 3,283,006    -0.3  
  August .....................: 466,578   443,457     -5.0   3,759,031 3,726,463    -0.9  
  September ..................: 470,642   463,126     -1.6   4,229,673 4,189,589    -0.9  
  October ....................: 485,559   469,217     -3.4   4,715,232 4,658,806    -1.2  
  November ...................: 471,962                      5,187,194                    
  December ...................: 483,331                      5,670,525                    
                              :                                                           
Mozzarella                    :                                                           
  January ....................: 381,103   381,983      0.2     381,103   381,983     0.2  
  February ...................: 346,363   353,200      2.0     727,466   735,183     1.1  
  March ......................: 391,166   388,257     -0.7   1,118,632 1,123,440     0.4  
  April ......................: 372,686   351,712     -5.6   1,491,318 1,475,152    -1.1  
  May ........................: 374,770   378,291      0.9   1,866,088 1,853,443    -0.7  
  June .......................: 370,364   382,043      3.2   2,236,452 2,235,486       -  
  July .......................: 368,167   365,266     -0.8   2,604,619 2,600,752    -0.1  
  August .....................: 370,384   351,956     -5.0   2,975,003 2,952,708    -0.7  
  September ..................: 375,726   365,058     -2.8   3,350,729 3,317,766    -1.0  
  October ....................: 384,612   366,046     -4.8   3,735,341 3,683,812    -1.4  
  November ...................: 375,266                      4,110,607                    
  December ...................: 383,976                      4,494,583                    
                              :                                                           
Other Italian cheese types    :                                                           
  January ....................:   6,968     6,809     -2.3       6,968     6,809    -2.3  
  February ...................:   6,184     5,896     -4.7      13,152    12,705    -3.4  
  March ......................:   7,465     6,687    -10.4      20,617    19,392    -5.9  
  April ......................:   6,725     5,103    -24.1      27,342    24,495   -10.4  
  May ........................:   6,450     6,417     -0.5      33,792    30,912    -8.5  
  June .......................:   6,155     5,975     -2.9      39,947    36,887    -7.7  
  July .......................:   6,898     5,299    -23.2      46,845    42,186    -9.9  
  August .....................:   7,143     6,051    -15.3      53,988    48,237   -10.7  
  September ..................:   7,017     6,920     -1.4      61,005    55,157    -9.6  
  October ....................:   5,698     6,618     16.1      66,703    61,775    -7.4  
  November ...................:   6,714                         73,417                    
  December ...................:   7,123                         80,540                    
------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                               --continued

Dairy Products Production by Product and Month - United States: 2019 and 2020 (continued)
[Blank data cells indicate estimation period has not yet begun]
------------------------------------------------------------------------------------------
                              :           Monthly           :         Cumulative          
       Product and month      :-----------------------------------------------------------
                              :         :         : Change  :         :         : Change  
                              :  2019   :  2020   :  from   :  2019   :  2020   :  from   
                              :         :         :  2019   :         :         :  2019   
------------------------------------------------------------------------------------------
                              :    1,000 pounds     percent  --- 1,000 pounds --  percent 
Butter                        :                                                           
  January ....................: 199,038   193,422     -2.8     199,038   193,422   -2.8   
  February ...................: 172,171   188,035      9.2     371,209   381,457    2.8   
  March ......................: 180,694   195,886      8.4     551,903   577,343    4.6   
  April ......................: 172,371   217,531     26.2     724,274   794,874    9.7   
  May ........................: 170,044   177,966      4.7     894,318   972,840    8.8   
  June .......................: 154,848   150,200     -3.0   1,049,166 1,123,040    7.0   
  July .......................: 150,705   154,883      2.8   1,199,871 1,277,923    6.5   
  August .....................: 141,323   151,631      7.3   1,341,194 1,429,554    6.6   
  September ..................: 144,334   151,612      5.0   1,485,528 1,581,166    6.4   
  October ....................: 162,921   164,937      1.2   1,648,449 1,746,103    5.9   
  November ...................: 161,852                      1,810,301                    
  December ...................: 183,774                      1,994,075                    
                              :                                                           
Nonfat dry milk, human        :                                                           
  January ....................: 177,280   176,259     -0.6     177,280   176,259   -0.6   
  February ...................: 153,417   159,128      3.7     330,697   335,387    1.4   
  March ......................: 161,829   172,389      6.5     492,526   507,776    3.1   
  April ......................: 167,758   195,159     16.3     660,284   702,935    6.5   
  May ........................: 173,666   158,591     -8.7     833,950   861,526    3.3   
  June .......................: 157,948   147,134     -6.8     991,898 1,008,660    1.7   
  July .......................: 172,329   163,198     -5.3   1,164,227 1,171,858    0.7   
  August .....................: 132,525   144,216      8.8   1,296,752 1,316,074    1.5   
  September ..................: 117,806   125,980      6.9   1,414,558 1,442,054    1.9   
  October ....................: 132,716   138,372      4.3   1,547,274 1,580,426    2.1   
  November ...................: 138,880                      1,686,154                    
  December ...................: 164,869                      1,851,023                    
                              :                                                           
Skim milk powder, total 3/    :                                                           
  January ....................:  36,153    40,119     11.0      36,153    40,119   11.0   
  February ...................:  33,901    38,434     13.4      70,054    78,553   12.1   
  March ......................:  48,274    40,843    -15.4     118,328   119,396    0.9   
  April ......................:  46,244    40,394    -12.7     164,572   159,790   -2.9   
  May ........................:  26,604    47,070     76.9     191,176   206,860    8.2   
  June .......................:  52,062    61,253     17.7     243,238   268,113   10.2   
  July .......................:  46,708    51,220      9.7     289,946   319,333   10.1   
  August .....................:  60,768    61,233      0.8     350,714   380,566    8.5   
  September ..................:  58,764    72,450     23.3     409,478   453,016   10.6   
  October ....................:  47,386    57,175     20.7     456,864   510,191   11.7   
  November ...................:  50,955                        507,819                    
  December ...................:  64,893                        572,712                    
------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                               --continued

Dairy Products Production by Product and Month - United States: 2019 and 2020 (continued)
[Blank data cells indicate estimation period has not yet begun]
--------------------------------------------------------------------------------------------
                                :           Monthly           :         Cumulative          
        Product and month       :-----------------------------------------------------------
                                :         :         : Change  :         :         : Change  
                                :  2019   :  2020   :  from   :  2019   :  2020   :  from   
                                :         :         :  2019   :         :         :  2019   
--------------------------------------------------------------------------------------------
                                :    1,000 pounds     percent  -- 1,000 pounds --   percent 
Dry whey, total 4/              :                                                           
  January ......................:  82,765    84,272      1.8      82,765   84,272      1.8  
  February .....................:  76,146    76,490      0.5     158,911  160,762      1.2  
  March ........................:  77,378    82,100      6.1     236,289  242,862      2.8  
  April ........................:  74,998    77,844      3.8     311,287  320,706      3.0  
  May ..........................:  79,090    86,534      9.4     390,377  407,240      4.3  
  June .........................:  82,976    84,795      2.2     473,353  492,035      3.9  
  July .........................:  82,906    84,826      2.3     556,259  576,861      3.7  
  August .......................:  84,897    78,818     -7.2     641,156  655,679      2.3  
  September ....................:  90,627    74,758    -17.5     731,783  730,437     -0.2  
  October ......................:  90,843    80,150    -11.8     822,626  810,587     -1.5  
  November .....................:  75,111                        897,737                    
  December .....................:  79,821                        977,558                    
                                :                                                           
Lactose, human and animal       :                                                           
  January ......................: 112,832    87,796    -22.2     112,832   87,796    -22.2  
  February .....................:  98,231    87,435    -11.0     211,063  175,231    -17.0  
  March ........................: 114,157    97,498    -14.6     325,220  272,729    -16.1  
  April ........................: 108,057    91,183    -15.6     433,277  363,912    -16.0  
  May ..........................: 109,722    94,059    -14.3     542,999  457,971    -15.7  
  June .........................: 108,551   101,024     -6.9     651,550  558,995    -14.2  
  July .........................: 106,989   100,628     -5.9     758,539  659,623    -13.0  
  August .......................:  95,074    97,385      2.4     853,613  757,008    -11.3  
  September ....................:  95,488    98,634      3.3     949,101  855,642     -9.8  
  October ......................:  96,493    95,858     -0.7   1,045,594  951,500     -9.0  
  November .....................:  88,375                      1,133,969                    
  December .....................:  93,634                      1,227,603                    
                                :                                                           
Whey protein concentrate, total :                                                           
  January ......................:  43,871    41,935     -4.4      43,871   41,935     -4.4  
  February .....................:  38,551    35,600     -7.7      82,422   77,535     -5.9  
  March ........................:  42,026    39,800     -5.3     124,448  117,335     -5.7  
  April ........................:  40,639    38,650     -4.9     165,087  155,985     -5.5  
  May ..........................:  41,911    39,715     -5.2     206,998  195,700     -5.5  
  June .........................:  39,516    39,785      0.7     246,514  235,485     -4.5  
  July .........................:  39,802    39,600     -0.5     286,316  275,085     -3.9  
  August .......................:  39,903    39,512     -1.0     326,219  314,597     -3.6  
  September ....................:  40,068    39,400     -1.7     366,287  353,997     -3.4  
  October ......................:  40,672    40,793      0.3     406,959  394,790     -3.0  
  November .....................:  40,696                        447,655                    
  December .....................:  43,106                        490,761                    
--------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                                 --continued

Dairy Products Production by Product and Month - United States: 2019 and 2020 (continued)
[Blank data cells indicate estimation period has not yet begun]
------------------------------------------------------------------------------------------
                              :           Monthly           :         Cumulative          
       Product and month      :-----------------------------------------------------------
                              :         :         : Change  :         :         : Change  
                              :  2019   :  2020   :  from   :  2019   :  2020   :  from   
                              :         :         :  2019   :         :         :  2019   
------------------------------------------------------------------------------------------
                              :    1,000 pounds     percent  --- 1,000 pounds --  percent 
Cottage cheese, cream         :                                                           
  January ....................:  30,354    27,622     -9.0      30,354    27,622    -9.0  
  February ...................:  28,399    26,172     -7.8      58,753    53,794    -8.4  
  March ......................:  29,846    32,439      8.7      88,599    86,233    -2.7  
  April ......................:  30,945    32,946      6.5     119,544   119,179    -0.3  
  May ........................:  29,312    31,976      9.1     148,856   151,155     1.5  
  June .......................:  28,265    31,008      9.7     177,121   182,163     2.8  
  July .......................:  32,350    32,769      1.3     209,471   214,932     2.6  
  August .....................:  31,495    32,431      3.0     240,966   247,363     2.7  
  September ..................:  29,488    35,592     20.7     270,454   282,955     4.6  
  October ....................:  31,956    33,414      4.6     302,410   316,369     4.6  
  November ...................:  27,025                        329,435                    
  December ...................:  28,427                        357,862                    
                              :                                                           
Cottage cheese, lowfat        :                                                           
  January ....................:  29,450    26,333    -10.6      29,450    26,333   -10.6  
  February ...................:  26,863    24,434     -9.0      56,313    50,767    -9.8  
  March ......................:  27,765    27,693     -0.3      84,078    78,460    -6.7  
  April ......................:  29,039    28,300     -2.5     113,117   106,760    -5.6  
  May ........................:  27,512    25,959     -5.6     140,629   132,719    -5.6  
  June .......................:  25,433    25,505      0.3     166,062   158,224    -4.7  
  July .......................:  29,611    28,793     -2.8     195,673   187,017    -4.4  
  August .....................:  29,747    27,264     -8.3     225,420   214,281    -4.9  
  September ..................:  26,427    28,120      6.4     251,847   242,401    -3.8  
  October ....................:  27,922    29,271      4.8     279,769   271,672    -2.9  
  November ...................:  24,008                        303,777                    
  December ...................:  23,879                        327,656                    
                              :                                                           
Sour cream                    :                                                           
  January ....................: 122,056   121,591     -0.4     122,056   121,591    -0.4  
  February ...................: 103,082   101,869     -1.2     225,138   223,460    -0.7  
  March ......................: 108,617   118,779      9.4     333,755   342,239     2.5  
  April ......................: 117,973   111,887     -5.2     451,728   454,126     0.5  
  May ........................: 120,332   136,118     13.1     572,060   590,244     3.2  
  June .......................: 111,416   121,962      9.5     683,476   712,206     4.2  
  July .......................: 118,403   113,206     -4.4     801,879   825,412     2.9  
  August .....................: 119,252   117,762     -1.2     921,131   943,174     2.4  
  September ..................: 111,282   121,426      9.1   1,032,413 1,064,600     3.1  
  October ....................: 133,320   139,724      4.8   1,165,733 1,204,324     3.3  
  November ...................: 129,785                      1,295,518                    
  December ...................: 130,139                      1,425,657                    
------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                               --continued

Dairy Products Production by Product and Month - United States: 2019 and 2020 (continued)
[Blank data cells indicate estimation period has not yet begun]
------------------------------------------------------------------------------------------
                              :           Monthly           :         Cumulative          
       Product and month      :-----------------------------------------------------------
                              :         :         : Change  :         :         : Change  
                              :  2019   :  2020   :  from   :  2019   :  2020   :  from   
                              :         :         :  2019   :         :         :  2019   
------------------------------------------------------------------------------------------
                              :   1,000 gallons     percent     1,000 gallons     percent 
Ice cream, regular hard       :                                                           
  January ....................: 53,064    52,157      -1.7     53,064    52,157     -1.7  
  February ...................: 53,369    52,484      -1.7    106,433   104,641     -1.7  
  March ......................: 65,957    63,707      -3.4    172,390   168,348     -2.3  
  April ......................: 64,681    63,059      -2.5    237,071   231,407     -2.4  
  May ........................: 67,414    64,092      -4.9    304,485   295,499     -3.0  
  June .......................: 64,920    71,841      10.7    369,405   367,340     -0.6  
  July .......................: 64,846    71,669      10.5    434,251   439,009      1.1  
  August .....................: 64,242    68,997       7.4    498,493   508,006      1.9  
  September ..................: 58,155    65,078      11.9    556,648   573,084      3.0  
