Friday, August 14th Combination Holstein & Beef Feeder Sale
Here this past Friday, we held our Summer Combination Holstein & Beef Feeder Cattle Sale. We sold 1,685 cattle on a stronger market on all classes. This sale consisted of high quality cattle with the largest offerings of yearlings off grass. The markets seem to be moving in a positive direction which would be considered well overdue.
Upcoming Sales:
Friday, August 28th~ Combination Holstein & Beef Feeder Cattle Sale
Friday, September 11th~ **Customer Appreciation** Combination Holstein & Beef Feeder Cattle Sale
Here is the report
Fancy New Crop/Yearling Steers
300 ~ 425# No Test
450 ~ 525# 150 - 170 Light Test
550 ~ 625# 148 - 168
650 ~ 725# 140 - 158 52 Blk Strs 768# @ 155.50
750 ~ 825# 135 - 155 66 Blk Strs 816# @ 154
850 ~ 925# 125 - 145 56 Blk Strs 859# @ 144.50
950 ~ 1050# 115 - 135 52 Red Strs 946# @ 135
Improperly Handled/Lower Quality Steers Less
Fancy New Crop/Yearling Heifers
300 ~ 425# No Test
450 ~ 525# 140 - 155 Limited Test
550 ~ 625# 135 - 151
650 ~ 725# 138 - 148
750 ~ 825# 128 - 138
850 ~ 925# 110 - 130
Improperly Handled/Lower Quality Heifers Less
Holstein Feeder Cattle
200 ~ 425# 120 - 150
450 ~ 525# 115 - 130
550 ~ 625# 110 - 120
650 ~ 725# 105 - 115
750 ~ 825# 100 - 114 52 Hols 756# @ 114
850 ~ 925# 100 - 107
950~ 1050# 90 - 100
Improperly Handled/Excessively Thin/Lower Quality Holsteins Less