Misc. Poultry: Weekly Poultry Slaughtered Under Federal Inspection (Thu)
NW_PY017
Des Moines, IA Thu. Sep 12, 2024 USDA Market News
MISC. POULTRY: Weekly Poultry Slaughtered Under Federal Inspection (Thur)
(Preliminary) (Released 12:00 PM Central Time) Week ending 07-Sep-2024
Young Light Heavy Total
Chickens Hens Hens Hens Ducks
---------------------Thousands-----------------------------------
Head 149,584 626 1,689 2,315 365
Avg Wt 6.58 3.42 8.51 7.13 7.21
Head sltr comparisons
Last week 171,042 518 1,874 2,392 434
Same wk yr ago 154,738 448 1,563 2,011 375
Avg Wt 6.41 3.52 8.30 7.24 7.00
To-date/2024* 5,871,914 23,865 60,160 84,025 14,445
To-date/2023* 5,975,458 26,883 61,497 88,380 15,610
% Change YTD -2% -11% -2% -5% -7%
Ready-to-Cook Weight and Dressing Percentage
Current week 748,040 1,188 9,846 11,034 1,868
Last week 852,747 1,015 10,809 11,824 2,206
Same wk yr ago 753,822 875 8,886 9,761 1,864
To-date/2024* 28,900,796 45,824 348,362 394,186 72,881
To-date/2023* 28,844,788 52,995 352,922 405,917 78,452
% Change YTD 0% -14% -1% -3% -7%
----------------------------------------------------------------
Dressing % 76.0% 55.5% 68.5% 71.0%
Live Turkeys Slaughtered Week Ending 7-Sep-2024
Young Young Young Old Total
Hens Toms Breeders Breeders Turkeys
Head 1,393 1,825 2 52 3,272
Avg Wt 18.10 44.28 63.10 30.02 32.92
Head sltr comparisons
Last week 1,680 2,063 22 25 3,790
Same wk yr ago 1,482 1,713 36 23 3,254
Avg Wt 17.37 42.34 29.28 32.48 30.75
To-date/2024* 57,066 71,397 459 1,019 129,941
To-date/2023* 64,835 71,380 1,342 942 138,499
% Change YTD -12% 0% -66% 8% -6%
----------------------------------------------------------------
Ready-to-Cook Weight and Dressing Percentage
Current week 20,297 65,053 98 1,210 86,658
Last week 23,599 71,643 533 611 96,386
Same wk yr ago 20,723 58,385 817 579 80,504
To-date/2024* 779,262 2,558,221 11,187 24,134 3,372,804
To-date/2023* 896,691 2,537,843 37,580 21,618 3,493,732
% Change YTD -13% 1% -70% 12% -3%
----------------------------------------------------------------
Dressing % 80.5% 80.5% 77.5% 77.5%
(A) The estimated number of fryers available for marketing based on the
2-week revised average chick placements 6 to 7 weeks earlier was 169.2
million head. Estimated U.S. slaughter for this period was 151.4 million
head, or 17.8 million less than estimated available.
(B) Dressing % adjustments reflect quarterly update.
*Note: Year to-date totals reflect comparable time periods.
SOURCE: USDA Livestock, Poultry & Grain Market News
Des Moines, IA 515.284.4460 email: desm.lpgmn@ams.usda.gov
http://www.ams.usda.gov/market-news/livestock-poultry-grain
Prepared: 12-Sep-24 09:22 AM C AA