National Weekly Direct Slaughter Cattle - Premiums and Discounts
LM_CT155
St. Joseph, MO Mon Jan 20, 2025 USDA Market News Service
NATIONAL WEEKLY DIRECT SLAUGHTER CATTLE - PREMIUMS AND DISCOUNTS
For Week of: 1/20/2025
Value Adjustments
Range Simple Avg. Change
Quality:
Prime 0.00 - 50.00 17.61 0.29
Choice 0.00 - 0.00 0.00 0.00
Select (30.00)- (15.00) (19.08) 4.67
Standard (63.00)- (10.00) (38.57) 1.64
CAB 2.00 - 11.00 4.63 0.25
All Natural 24.00 - 50.00 33.12 0.00
NHTC 19.00 - 25.00 21.75 0.00
Dairy - Type (15.00)- 0.00 (2.64) 0.00
Bullock/Stag (65.00)- (15.00) (42.50) (1.00)
Hardbone (65.00)- (20.00) (40.30) 1.10
Dark Cutter (65.00)- (30.00) (38.75) 0.00
Over 30 Months of Age (40.00)- 0.00 (14.29) 0.00
*Cutability Yield Grade, Fat/Inches
1.0-2.0 < .10" 0.00 - 8.00 3.35 0.00
2.0-2.5 < .20" 0.00 - 4.00 1.77 0.00
2.5-3.0 < .40" 0.00 - 4.00 1.38 0.00
3.0-3.5 < .60" 0.00 - 0.00 0.00 0.00
3.5-4.0 < .80" 0.00 - 0.00 0.00 0.00
4.0-5.0 < 1.2" (15.00)- (10.00) (12.45) 0.00
5.0/up > 1.2" (25.00)- (10.00) (17.82) 0.00
Weight:
400-500 lbs (45.00)- 0.00 (29.29) 0.00
500-550 lbs (45.00)- 0.00 (22.64) 0.00
550-600 lbs (35.00)- 0.00 (11.57) 0.00
600-900 lbs 0.00 - 0.00 0.00 0.00
900-1000 lbs (15.00)- 0.00 (1.07) 0.00
1000-1050 lbs (20.00)- 0.00 (4.29) 0.00
over 1050 lbs (25.00)- (5.00) (15.45) 0.00
Based on individual packer's quality, cutability, and weight buying
programs. Values reflect adjustments to base prices, dollars per cwt.,
on a carcass basis.
* If yield grades are not available, yield differentials may be based on
fat at 12th rib using a constant of average ribeye area and muscling for
carcass weight and KPH. Superior or inferior muscling may adjust lean
yield.
Source: USDA Livestock, Poultry, and Grain Market News Division, St Joseph, MO
816-676-7000 email: stjoe.lpgmn@ams.usda.gov
www.ams.usda.gov/mnreports/lm_ct155.txt
www.ams.usda.gov/market-news/livestock-poultry-grain
0950C